←Back to overview
Schools · Artrea
Schools in the ward of Stewartstown
4 schools in the ward of Stewartstown, plus 6 nearby, with pupil numbers and where to find each school's Education and Training Inspectorate reports.
The figures on this page are for the ward of Stewartstown, which includes Artrea. There are no separate figures for Artrea. What each figure covers
In the area
4
Nearby (5 km)
6
Pupils in area
294
Phases
1
PrimarySecondaryNurseryCentre of Artrea
Schools are placed at the centre of their postcode.
Primary
| School | Type | Inspection (ETI) | Pupils | Postcode |
|---|---|---|---|---|
| Ballytrea Primary School | Controlled | 69 | BT71 5NY | |
| Donaghey Primary School | Controlled | 95 | BT71 4DA | |
| St Mary's Primary School | Catholic Maintained | 86 | BT71 5HT | |
| Stewartstown Primary School | Controlled | 44 | BT71 5HY |
Nearby schools
| School | Type | Inspection (ETI) | Pupils | Distance |
|---|---|---|---|---|
| Coagh Primary School Primary | Controlled | 129 | 4.2 km | |
| Phoenix Integrated Primary School NU Primary | Gmi | 220 | 4.3 km | |
| Cookstown High School Secondary | Controlled | 876 | 4.3 km | |
| Cookstown Primary School Primary | Controlled | 417 | 4.6 km | |
| Gaelscoil Eoghain Primary | Other Maintained | 145 | 4.6 km | |
| Cookstown Nursery School Nursery | Controlled | 55 | 4.6 km |
School enrolment data from the Department of Education (School Census, October 2025), schools placed at the centre of their postcode. Open Government Licence. The Education and Training Inspectorate publishes inspection reports, not open data.